2012 Southern Open Checker Tournament
Friday through Sunday - July 6th - 8th at Americas Best Value inn & Suites in Lebanon, Tennessee 37087


Nick Boatman 2011 TN clip.jpg (59017 bytes)

Larry Keen - clip - 11Southern.jpg (21239 bytes)

Teal Stanley 2010 Southern clip.jpg (52087 bytes)

Congratulations, Nick! (1st place)

Congratulations,
Larry! (2nd Place)

Congratulations,
Teal! ( 3rd Place)

(Official Crosstable Results)
Masters Division 3-Move / Eight 2 game rounds (Swiss) of 11/4 hours per game - playing 3 rounds Friday, 4 rounds Saturday, and 1 round Sunday  
2012 Southern Open
Masters Division By Round, 2Gm
                           

Finish

 Name  City, State

ACF#

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 H Pt.

Cash

Comments

1 Nick Boatman Pegram, TN 12443 1995 2 3T2 7T5 4T8 9T10 1T13 5T16 4T18 4T20 128 $105.00  2012 Southern Champion  (CB gold card for 2)
2 IM Larry Keen Halls, TN 10149 2128 4 7T2 5T5 2T6 8T9 9T13 1T16 2T18 2T20 127 $105.00  (1st, 2nd, & 3rd place split $130,100, 80 rounded up)
3 Teal Stanley Greensboro, NC 10107 2102 9 5T3 3T6 1T10 2T12 4T12 10T13 7T16 8T20 118 $105.00  
4 Larry Pollard Brilliant, AL 10093 1984 7 4T2 2T3 8T5 6T8 10T10 3T13 9T14 1T17 120 $60.00  
5 Frank Davis Clarksville, TN 10070 1978 3 2T2 9T3 10T5 5T7 6T9 7T10 6T14 10T16 110 $50.00  
6 John Acker Columbus, OH 10244 1949 1 6T4 8T7 9T7 10T11 2T12 4T13 8T14 7T15 120 $37.00  (6th,7th,& 8th place split $40,40, 30 rounded up)
7 Lynn Steelman Crandall, GA 10111 1921 10 8T1 6T4 3T6 1T6 7T8 9T11 5T13 3T15 113 $37.00  (7th,& 8th place Tied)
7 Harvey Kelley Calhoun, GA 12632 2036 5 9T1 4T2 6T5 3T7 8T9 2T10 10T12 6T15 113 $37.00  
9 Dr. Robert L. Shuffett Greensburg, KY 10135 1910 8 10T3 1T4 7T6 4T7 5T9 6T11 1T14 9T14 117 $30.00  
10 Hollis McClard Lafayette, TN 10099 1742 6 1T0 10T1 5T2 7T3 3T5 8T7 3T7 5T8 109 $20.00
  $586.00

(Official Crosstable Results)
Majors Division 3-Move / Eight 2 game rounds (Swiss) of 11/4 hours per game or 2.5 hrs per round - playing 3 rounds Friday, 4 rounds Saturday, and 1 round Sunday  
2013 Southern Open
Majors Division By Round, 2Gm
                           

Finish

 Name  City, State

ACF#

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 H Pt.

Cash

Comments

1 Carson "Bill" Gullett Rush, KY 12670 1739 3 4T1 10T5 2T9 11T12 5T14 1T16 4T20 5T23 128 $90.00  2012 Southern Majors Champion
2 Paul Hines Russellville, KY 12444 1691 4 3T3 7T6 1T9 5T13 6T16 11T18 3T18 11T20 138 $70.00  
3 Ted Williamson Kenova, WV 10024 1662 11 8T4 1T6 5T8 3T9 7T13 4T15 5T17 4T19 136 $50.00  (3rd, 4th place Tied  split $60 & 40)
4 Harvey Powell Hendersonville, TN 10064 1687 5 9T4 6T8 11T10 4T10 3T12 8T16 11T18 3T19 133 $50.00  
5 Ken Christian Watertown, TN 10119 1774 1 12T4 11T6 4T7 6T8 2T12 3T14 12T16 12T18 133 $40.00  (5th, 6th place Tied  split $60 & 40)  
6 Shelby Mays Corbin, TN 10191 1651 12 1T0 8T2 9T6 7T7 10T10 6T14 1T16 1T18 111 $40.00  
7 Mike Ross Burlington, NC 10110 1863 6 2T4 5T4 7T7 1T10 4T11 12T11 2T15 7T17 122 $30.00  (7th, 8th place Tied  split $30 & 30)  
8 Ken Shultz Cosby, TN 10086 1788 7 10T3 4T4 6T5 12T8 11T8 9T11 8T15 6T17 114 $30.00  
9 John Gibson Warner Robins, GA 10074 1729 2 6T0 9T4 3T4 8T2 1T6 10T10 6T10 8T13 110 $20.00  
10 JR Smith Greensboro, NC 10098 1622 8 11T0 12T2 10T5 2T7 9T11 5T11 7T11 2T12 110 $20.00  
11 Trey Stanley Greensboro, NC 10234 1506 10 7T1 3T1 8T2 9T4 12T5 2T5 9T8 9T11 93 $10.00  
12 Bill Stanley Greensboro, NC 10061 1357 9 5T0 2T0 12T0 10T2 8T2 7T3 10T4 10T5 101 $10.00
  $460.00
Frank Davis submitted by Mail 7/11/2012


2012 Tournament Dates  |  ACF Forum  |  Newspaper  |  Rules & Agenda   |  Scoresheet   |  Finish   |  Photos  |  2011 Southern Results   |  2010 Southern Results  |  2009 Southern Results