Final Standings of the 2018 51st 3-Move "Seres Checker Classic" | |||||
ACF National in Honor of Gerry Lopez and Richard Hallett, | |||||
September 17-20, Plaza Hotel, Las Vegas, NV | |||||
MASTERS | (Swiss, by game, 40 minutes + 15 s) | ||||
State/ | Final | Honor | |||
Pos. | Name | Country | Points | Points | Prize |
1 | GM Sergio Scarpetta | Italy | 34 | 302 | $3,500 |
2 | GM Alex Moiseyev | OH | 34 | 301 | $3,500 |
3 | GM Ron King | Barbados | 30 | 2300 | |
4 | GM Lubabalo Kondlo | South Africa | 28 | 1700 | |
5 | MS Clint Olsen | Canada | 27 | 1300 | |
6 | MS Igor Martynov | Germany | 26 | 293 | 880 |
7 | GM Jim Morrison | KY | 26 | 250 | 880 |
8 | GM Michele Borghetti | Italy | 25 | 294 | 395 |
9 | GM Jack Francis | Barbados | 25 | 288 | 395 |
10 | Tete Luyanda | South Africa | 25 | 287 | 395 |
11 | MS Shane McCosker | Ireland | 25 | 280 | 395 |
12 | MS William Docherty | France | 25 | 279 | 395 |
13 | EX Lorne Wells | Canada | 25 | 246 | 395 |
14 | EX Vadym Lapin | Ukraine | 23 | 286 | 160 |
15 | GM Rich Beckwith | OH | 23 | 261 | 160 |
16 | MS John Webster | NC | 22 | 274 | 120 |
17 | MS Tim Laverty | NC | 22 | 254 | 120 |
18 | EX Alex Holmes1 | KY | 21 | 253 | 80 |
19 | MS Anthony Bishop | TN | 21 | 248 | 80 |
20 | EX Alan Millhone | OH | 18 | 249 | 25 |
21 | MS Joe Schwartz | FL | 18 | 244 | 25 |
22 | Alex Weaver | NJ | 7 | ||
Total Masters Cash Prize | $17,200 | ||||
1ACF Youth Champion | |||||
MAJORS | Swiss, by game | ||||
State/ | Final | Honor | |||
Pos. | Name | Country | Points | Points | Prize |
1 | EX Desmond Maughan | Barbados | 28 | $2,200 | |
2 | EX Kevin Burks | NC | 27 | 1600 | |
3 | Patrick Umala | Uganda | 26 | 1200 | |
4 | Ex Tetiana Zaitseva2 | Ukraine | 25 | 880 | |
5 | EX George Gerhauser | NY | 22 | 210 | 460 |
6 | Larry Atwood | ND | 22 | 184 | 460 |
7 | Watson Franks | TX | 20 | 200 | 210 |
8 | EX Phil Schwartzberg | NY | 20 | 189 | 210 |
9 | Dallas Ramsey | AL | 20 | 186 | 210 |
10 | Matthew Clark | SC | 20 | 169 | 210 |
11 | Arthur Mays | KY | 18 | 140 | |
12 | EX Jim O'Grady | NY | 17 | 120 | |
13 | Dave Beachy | FL | 16 | 60 | |
14 | Wynnell Neverson | Barbados | 15 | 40 | |
15 | Danny Gill | Barbados | 14 | 20 | |
Total Majors Cash Prize | $8,020 | ||||
2Second-Highest Woman placement in any section | |||||
MINORS
|
Round robin (minus one round), by game | ||||
State/ | Final | Honor | |||
Pos. | Name | Country | Points | Points | Prize |
1 | Wilma Branch3 | Barbados | 33 | $1,200 | |
2 | Mike Tilden | MO | 31 | 900 | |
3 | Steve Blackshear | CA | 27 | 186 | 500 |
4 | Buck Smith | VA | 27 | 180 | 500 |
5 | George Stallsworth | MO | 27 | 178 | 500 |
6 | James Albin | NE | 24 | 200 | |
7 | Andy Caron | Canada | 22 | 160 | |
8 | Glenn Fuquay | NC | 19 | 100 | |
9 | Raymond Yoder | IN | 12 | 222 | 70 |
10 | Joe Coleman | IA | 12 | 204 | 70 |
11 | Bat-sheva Ron | FL | 4 | 50 | |
12 | Francis Sullivan | MA | 2 | 40 | |
Total Majors Cash Prize | $4,290 | ||||
3Highest Woman placement in any Section | |||||
Total National Tournament Cash Prize | $29,510 |
2018 Tournament Dates | 2018 3-Move National Results