
Business Donations, Contributions, Gifts, & Sponsorship/Membership List:
| Business Name | Street | City | State |
Contribution |
| Adcock & Assoc. Realtors | 1101 S Horner Blvd | Sanford | NC | 100.00 |
| Carolina Sporting Goods | 112 S Steele St. Business | Sanford | NC | 100.00 |
| Carolina Well & Pump Co. Inc. | Worth Pickard's Business | Sanford | NC | Membership |
| Central Carolina Supply Co. | 911 Fields Dr. Business | Sanford | NC | 100.00 |
| Eastern NC Checkers | Kinston/Ahoskie/Murfreesboro | Murfreesboro | NC | 200.00 |
| Edward Jones Securities & Inv.- Brian T Mathis | Business | Sanford | NC | 300.00 |
| Hal T. Siler, Surveyor | Business | Sanford | NC | Membership |
| Key Merchandising | Business | Sanford | NC | 100.00 |
| Lee Brick & Tile Co. | 3704 Hawkins Ave | Sanford | NC | 100.00 |
| N.C. Checker Association | Lee/Harnett Co -Sanford/Fayetteville | Sanford | NC | 245.00 |
| National Finance Co. | Business | Sanford | NC | 100.00 |
| NC Checkers Association | Durham/Wake Co. | Raleigh | NC | 170.00 |
| RBC Centura Bank | Business | Sanford | NC | 100.00 |
| TJ Matthews Sur. | Business | Sanford | NC | 100.00 |
| United Carolina Bank (Southern Bank & Trust) | 200 N Horner Blvd Business | Sanford | NC | 495.00 |
| Total | $2,210.00 |
Sponsors of 2003 NC State Open Checker Ty in Ahoskie, NC
Lifetime Membership In Memorial List