2005 Tennessee State
Open Checker Tournament
March 4th - 6th, 2005 Best Western Executive Inn - Lebanon, TN
8 Rounds - 2 Games per Round - Swiss Style - 56 Players
I will clean it up when I got more time
Tennessee State Open Checker Tournament March 4th - 6th , 2005Here are the results from the Tennessee State Tournament.
|
Masters - 2005 Tennessee Open - |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Alex Moiseyev | 23 | -- | Wins the Tournament |
2 | Jim Morrison | 19 | -- | |
3 | Hugh Burton | 18 | 127 | TN State Champion |
4 | Jon Chappell | 18 | 119 | |
5 | Michael Holmes | 17 | 127 | |
6 | Larry Keen | 17 | 120 | |
7 | John Webster | 17 | 119 | |
8 | Clayton Nash | 17 | 114 | |
9 | Gene Lindsay | 16 | -- | |
10 | Alan Millhone | 15 | 112 | |
11 | Herbert Reed | 15 | 108 | |
12 | Don Brattin | 14 | 113 | |
13 | Bill Wethington | 14 | 109 | |
14 | Robert Shuffett | 14 | 108 | |
15 | Don West | 14 | 102 |
Majors - 2005 Tennessee Open - |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Roy Finster | 24 | -- | |
2 | Bill McClintock | 19 | -- | |
3 | Larry Pollard | 18 | 135 | |
4 | Dale Hedrick | 18 | 129 | |
5 | Frank Davis | 18 | 126 | |
6 | John Estes | 18 | 122 | |
7 | Albert Tucker | 18 | 118 | |
8 | Jan Bulstra | 15 | 130 | |
9 | Earl Harvell | 15 | 109 | |
10 | Doug Hughson | 15 | 91 | |
11 | Denny Bullington | 14 | 120 | |
12 | Paul Dingler | 14 | 119 | |
13 | Ken Shultz | 13 | -- | |
14 | Ken Christian | 7 | -- | |
15 | Wayne Jackson | -- | -- | Withdrew |
15 | Arnold Cook | -- | -- | Withdrew |
15 | Ralph Agee | -- | -- | Withdrew |
Minors - 2005 Tennessee Open - |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Teal Stanley | 27 | -- | |
2 | Lynn Steelman | 22 | -- | |
3 | Mike Ross | 20 | 129 | |
4 | Hollis McClard | 20 | 114 | |
5 | Lamar McBrayer | 19 | -- | |
6 | Jim Stokes | 18 | -- | |
7 | J. R. Smith | 17 | 130 | |
8 | Byron Woolum | 17 | 120 | |
8 | Perry McCraken | 17 | 120 | |
10 | Jim Poland | 17 | 116 | |
11 | Howard Gain | 17 | 115 | |
12 | Willis Shewcraft | 16 | 127 | Won Minors in 2001 |
13 | Josh Armstrong | 16 | 119 | |
14 | Jerry Askins | 16 | 114 | |
15 | Bobby Smith | 15 | 111 | |
16 | Kim Willis | 15 | 106 | |
17 | Morris Pettijohn | 15 | 105 | |
18 | Leonard Hickman | 14 | -- | |
19 | Shelby Mays | 13 | -- | |
20 | Vonda Jones | 11 | 99 | |
21 | Max Macheca | 11 | 96 | |
22 | Jen Kelton | 10 | -- | |
23 | Deborah Burge | -- | -- | Withdrew |
2005 Tennessee Open
March 4-6, Lebanon, TN
l-r: sitting: Bill McClintock, Teal Stanley, Alex Moiseyev, Perry McCracken, Deborah Burge, Vonda Jones, Kimberly Willis,
Howard Gain, Standing: Max Macheca, Earl Harvell, Dale Hedrick, Mike Ross, Clayton Nash,
JR Smith, Lynn Steelman, John Webster, Roy Finster, John Estes, Don Brattin, Herbert Reed, Jim Morrison, Jennifer Kelton,
Frank Davis, Larry Pollard, Albert Tucker, Hugh Burton,
Ken Christian (hidden), Ken Schultz, Byron Woolum, Josh Armstrong, Michael Holmes, Gene Lindsay, Jim Stokes, Don West, Jim Poland, Willis Shewcraft, Robert Shuffett, Jonathon Chappell, Paul Dingler, Hollis McClard, Morris Pettijohn,
Larry Keen, Lamar McBrayer, Leonard Hickman, Bill Wethington, Shelby Mays, Alan Millhone, Denny Bullington, Jan Bulstra
Max
Macheca and Mother
Byron Woolum
v JR Smith
Aaron
Taylor and Frank Davis
Tennessee Open Champs <> Back to Tournament Photo Galleries <> 2005 Tournament Dates <> 2004 TN Results