2012  ACF National “3-Move” Open Tournament
ACF - 48th  3-Move National Tournament

"Hugh R. Burton Tournament Honoree " 
was held on July 30th thru August 4th 2012 in Lebanon, TN 37087
at Americas Best Value Inn & Suites, on Highway 231 (822 Cumberland Street) at exit 238 north off I-40

Alex Millhone 2011 TN clip.jpg (77237 bytes)

2012 Nat Ron King.jpg (134909 bytes)

2012 Nat Lubabalo Kondlo.jpg (103270 bytes)

2012 Nat Jim Morrison.jpg (130768 bytes)

Larry Keen 2011TN clip.jpg (58563 bytes)

2012 Nat Joe Schwartz.jpg (142930 bytes)

Congratulations, Alex!
(National Champ)

Congratulations, Ron!
(2nd place)

Congratulations, Lubabalo!
(3rd place)

Congratulations, Jim!
(4th place)

Congratulations, Larry!
(5th place)

Congratulations, Joe!
(6th place)

(Official Crosstable Results)
3-Move / Eight 4 game rounds (Swiss) of 2 hour per game - Scoring by Ballot - playing: (1 rd Mon, 1˝ rds Tue, 1˝ rds Wed, 1˝ rds Thu, 1˝ rds Fri, 1 rds Sat)
2012 3-Move National Open
Masters By Ballot, 4 GmRd
  before after                            
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 T Pt. H Pt. B.S.

Cash

Comments

1 GM Alex Moiseyev Dublin, OH 10157 2252 2343 8 2T3 5T4 6T2 1T4 3T2 7T4 9T3 5T2 24 126 104.50 $1,500  2012 Nat Open Master Champ (5th time)
2 GM Ron King St Michael, Barbados 10009 2372 2387 5 11T3 8T0 14T4 6T2 1T4 3T3 2T3 8T2 21 133 91.00 1,100
3 GM Lubabalo Kondlo Port Elizabeth, S. Africa 10003 2495 2453 6 12T3 3T4 8T2 5T2 2T2 11T1 1T3 10T2 19 133 85.00 800
4 GM Jim Morrison Glasgow, KY 10156 2218 2225 11 5T1 14T2 12T2 10T1 4T4 6T3 3T2 9T2 17 123 62.75 488  RSo(-1,-2,...) 123.(-1)
5 IM Larry Keen Halls, TN 10149 2341 2341 3 4T3 6T0 13T4 9T3 8T2 5T1 11T2 12T2 17 121 57.75 488  
5 IM Joe Schwartz Hallendale, FL 10152 2145 2175 12 6T1 2T2 11T2 14T2 9T3 10T2 4T3 3T2 17 118 62.75 488  RSo(-1,-2,...) 118.(-1)
7 IM Earl Morrison St Lambert Quebec, Can 10189 2298 2254 10 14T2 4T2 9T2 11T3 7T1 12T2 13T3 6T2 17 107 58.75 488
8 GM Richard Hallett Hallendale, FL 10155 2461 2402 2 8T1 12T2 4T4 7T2 6T2 14T2 5T1 1T2 16 128 58.75 275
9 Joe Moore, Jr. Levittown, PA 12644 2066 2128 9 7T3 1T2 10T2 3T1 12T1 13T4 8T1 11T2 16 123 57.75 275  +$25 youngest player
10 GM John Webster Stoneville, NC 10147 2114 2158 14 10T2 11T2 5T0 12T2 13T4 2T2 7T2 7T2 16 118 55.50 275
10 GM Jack Francis St. James, Barbados 10008 2298 2276 1 13T4 9T2 7T3 8T0 5T0 4T4 6T1 2T2 16 118 45.00 275
12 IM Tim Laverty Graham, NC 10153 2147 2167 7 9T1 13T4 1T1 2T2 10T3 8T0 14T2 14T2 15 121 51.75 170
13 Teal Stanley Greensboro, NC 10107 2089 2004 13 1T0 7T0 3T0 4T3 14T0 9T0 10T1 4T3 7 103 13.25 150
14 Harvey Kelley Calhoun, GA 12632 1979 1944 4 3T1 10T2 2T0 13T1 11T0 1T0 12T1 13T1 6 107 20.50 130
  Received by mail 8/8/2012 $6,902


2012 Alex Holmes.jpg (109136 bytes)

2012 Nat John Estes.jpg (149131 bytes)

2012 Nat Maughan Desmond.jpg (113865 bytes)

2012  Nat Phil Schwartzberg.jpg (166541 bytes)

Bill Gullett 2012 Southern.jpg (128519 bytes)

2012 Nat Ken Christian.jpg (132550 bytes)

Congratulations, Alex!
(National Major Champ)

Congratulations, John!
(2nd Place)

Congratulations, Desmond!
(3rd Place)

Congratulations, Phil!
(4th Place)

Congratulations, Bill!
(5th Place)

Congratulations, Ken!
(6th Place)

3-Move / Eight 4 game rounds (Swiss) of 1˝ hour per game / 6 hour rounds - Scoring by Game - playing: (1 rd Mon, 2 rds Tue, 2 rds Wed, 2 rds Thu, and 1 rd Fri)
2012 3-Move National Open
Majors By Ballot, 4 GmRd
  before after                            
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 T Pt. H Pt. B.S.

Cash

Comments

1 Alex Holmes Sellersburg, IN 10066 1878 2001 9 7T6 3T4 1T5 12T5 16T6 17T5 2T7 3T4 42 261 190.00 $750  Nat Major Champ +$25 youngest player
2 John Estes Rockvale, TN 10068 2030 1996 3 2T6 9T4 20T6 16T4 1T7 12T3 10T7 9T4 41 256 179.18 $475  
3 Desmond Maughan   Barbados 12687 1600 1896 12 15T5 10T5 5T5 9T3 14T7 3T5 16T5 17T4 39 256 171.38 $325  
4 Phil Schwartzberg Flushing, NY 10116 2142 2009 17 4T3 15T3 11T7 10T4 5T6 9T3 1T7 12T4 37 251 152.50 $225  
5 Bill Gullett Rush, KY 12670 1739 1883 5 21T7 16T2 12T3 2T6 17T2 4T5 14T7 15T4 36 247 151.25 $150
6 Ken Christian Watertown, TN 10119 1766 1838 2 3T2 21T4 13T6 5T2 11T7 7T7 9T1 18T7 36 228 131.25 $150
7 Bill McClintock Greensboro, NC 10105 1883 1893 15 12T3 17T5 10T3 19T6 4T4 1T2 8T8 5T4 35 239 139.50 $100
8 George Gerhauser Islip Terrace, NY 10011 2034 1923 4 17T5 19T7 16T1 18T3 15T4 5T3 21T6 10T6 35 232 137.00 $100
9 CM Alan Millhone Belpre, OH 10142 1916 1919 16 6T7 5T6 4T7 3T4 9T2 18T5 12T3 ByeT0 34 253 148.00 $73
10 Larry Atwood Minot, ND 10311 1906 1869 1 ByeT6 8T6 9T3 14T5 3T1 15T6 17T1 20T6 34 243 113.88 $73
11 Hollis McCard Lafayette, TN 10099 1752 1767 14 20T4 18T3 6T8 1T3 12T1 11T7 5T1 7T4 31 230 112,50 $57
12 Dr. Robert Shuffett Greensburg, KY 10135 1914 1827 18 10T3 14T5 8T5 4T5 21T4 16T3 20T5 2T1 31 225 119.88 $57
13 Paul Hines Olmstead, KY 12444 1779 1743 7 9T2 13T4 19T6 20T5 10T4 2T1 6T5 14T4 31 223 114.38 $57
14 Raleigh Johnson Murfreesboro, NC 10198 1801 1840 10 18T5 12T3 15T5 17T4 7T4 21T6 3T1 4T2 30 249 125.50 $53
15 Joe Weaver Dundee, OH 12535 1709 1725 20 14T4 11T6 3T2 7T3 6T4 13T6 18T3 1T2 30 222 107.25 $53  
16 Jeff Webster Stoneville, NC 10218 1786 1763 21 5T1 2T4 ByeT6 8T7 18T4 10T2 4T2 6T3 29 224 88.75 $50
17 Leonard Hickman Culleoka, TN 10084 1611 1667 6 16T1 ByeT6 14T0 13T8 20T4 8T2 7T3 21T5 29 207 80.75 $50
18 Harley Hochstetler Sugarcreek, OH 12531 1614 1643 8 13T6 1T2 18T3 21T1 19T5 6T6 15T0 19T4 27 210 93.50 $50
19 J. R. Smith Greensboro, NC 10098 1574 1601 19 11T5 4T1 7T2 15T2 8T3 ByeT6 13T3 8T4 26 202 67.63 $45  
20 Shelby Mays Corbin, KY 10236 1696 1599 13 8T2 7T4 2T2 6T0 ByeT6 20T2 19T5 11T4 25 200 66.00 $45
21 James Martin Monroe, NC 10032 1713 1608 11 19T3 20T2 17T1 ByeT6 2T1 14T1 ByeT4 13T4 22 215 42.75 $45
  Receive by mail 8/8/2012 $2,983

2012 Nat George Stallsworth.jpg (14881 bytes)

2012 Nat Grover Minor.jpg (130719 bytes)

Congratulations, George!
(National Minor Champion)

Congratulations, Grover!
(2nd Place Runner-Up)

3-Move / Six 4 game rounds (Double Round Robin) of 1˝ hour per game - Scoring by game - playing:  (1 rd Mon, 2 rds Tue, 2 rds Wed, 1 rd Thu)

2012 Tennessee Open
Minors By Round, 2Gm
  before

after

                     
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 T.Pt. S.B.

Cash

Comments

1 George Stallsworth Saint Joseph, MO 10226

1730

1733

4 3T6 2T4 1T8 3T7 2T5 1T8 38 83.75 $300.00  2012 Nat Open Minor Champ
2 Grover Minor Greensboro, NC 12659 1637 1614 2 1T4 4T4 3T3 1T7 4T3 3T6 27 70.13 $200.00  
3 Ray Shelly Cambridge, MD 10049 1550 1523 3 4T2 1T6 2T5 4T1 1T7 2T2 23 50.88 $150.00  
4 Joe Coleman Burlington, IA 10441 1215 1250 1 2T4 3T2 4T0 2T1 3T1 4T0 8 25.50 $50.00  +$25 youngest player
  Receive by mail 8/8/2012 $700.00

2012 Tournament Dates   Scoresheet   Photos  |  Lebanon Democrat News  |  Finish Position  |  Prize Payout   |  Group Picture
US National Champions  |  2010 National 3-Move Results   |  2011 National GAYP Results