North Carolina State Tournament Champions
North Carolina Open
YEAR | MASTER CHAMPION | CITY of VENUE | MAJOR CHAMPION | COMMENTS |
1890-1893 | H. C. McNair | Raleigh | recorded in 6th AT (4 years) | |
1894 | John A. Murdock | Asheville |
recorded in 6th AT |
|
1895 | H. C. McNair | Asheville |
recorded in 6th AT |
|
1896-98 | John A. Murdock | Asheville | Note | July - The North American Checker Board lists John A Murdoch as the state champion of NC |
1897-1917 | H. C. McNair | Raleigh | Note | recorded in 6th AT (21 consecutive years) |
1918 | Coit M. Robinson | Lowell | 1st Ty organized & sanction by NCCA | NCCA established in 1918 |
1919 | S. M. Hill | Charlotte | ||
1920 | Coit M. Robinson | Charlotte | ||
1921 | George C. Anderson | Charlotte | First State Tournament of the year, held in July | 7/4 |
1921 | H.C. McNair | Charlotte | Second State Tournament of the year, held in November | 11/24-/1921 |
1922 | Coit M. Robinson | Maxton | First State Tournament of the year in July | 7/4 |
1922 | H. C. McNair (Twenty-Ninth) | Charlotte | Second State Tournament of the year in November | 11/24 Thanksgiving |
1923 | Coit M. Robinson | Charlotte | 7/4 | |
1924 | Harry S. Anderson | Lowell | 24 yr old Anderson win his 1st NC State Title | 7/4 finished in Winston-Salem on 7/22 Anderson defeating CL Murphy in finals. |
1925 | Edward F. Scheidt | Charlotte | 7/21 | |
1926 | Harry S. Anderson | Charlotte | July | |
1927 | George C. Anderson | Burlington | First State Tournament of the year in July | 7/4-5 |
1927 | George C. Anderson | Charlotte | Second State Tournament of the year in November | 11/24- |
1928 | Edward F. Scheidt | Durham | 7/4- | |
1929 | Edward F. Scheidt | Albemarle | 1st State Tournament of the year held in July | 7/4-5 |
1929 | Edward F. Scheidt | Burlington | 2nd State Tournament of the year held in November | 11/25 |
1930 | Edward F. Scheidt | Laurinburg | 3rd successive win and becomes possessor of gold medal | July - 50 entrants |
1931 | Edward F. Scheidt | Winston-Salem | 7/3-4 | |
1932 | B. C. McIntyre | Greensboro | July | |
1933 | NC & SC State Team Match | Charlotte | North Carolina vs South Carolina (NC won by 20 games) | 2/22-, 16 players per side |
1933 | Jesse N. Lybarger | Albemarle | 7/4-5, 54 entrants | |
1934 | B. C. McIntyre | Durham | 7/4-5 | |
1935 | Harry S. Anderson | Maxton | 7/4- | |
1936 | Harry S. Anderson | Raleigh | July | |
1937 | Frank Newsom | Winston-Salem | 7/5-6, 57 entrants | |
1938 | B. C. McIntyre | Lumberton | July | |
1939 | Harry S. Anderson | High Point | July | |
1940 | R. W. Garris | Salisbury | July 4-5 | |
1941 | Harry S. Anderson | Asheboro | Anderson vs R.W. Garris 3-1-3 in final | July 4-5 |
1942 | Harry S. Anderson | Draper | ||
1943-1945 | No Tournaments | W. W. II | ||
1946 | Edward F. Scheidt | Burlington | 25 players watched final match until 4AM to declare winner! | |
1947 | R.W. Garris & W.M. Eubank, (Tied) | Winston-Salem | July 4-7 Co-Champions | |
1948 | Harry S. Anderson | Wilmington | July 5-7, 63 entrants | |
1949 | R. W. Garris | Asheville | July 4-7 Elbert Lowder's 1st State Ty age 17 | |
1950 | John Paul Lewis | Goldsboro | ||
1951 | Harry S. Anderson (Ninth) | Albemarle | ||
1952 | Elbert L. Lowder (First) | Winston-Salem | Elbert wins his 1st tourney at age 20 | |
1953 | J. R. "Jim" Lanier | Mount Airy | (incorrect) JL Lanier in Encyclopedia of Checkers | |
1954 | Edward F. Scheidt | Salisbury | 7/7-9 | |
1955 | Edward F. Scheidt | Thomasville | ||
1956 | Edward F. Scheidt | Albemarle | ||
1957 | Glenn L. Cole | Winston-Salem | ||
1958 | Elbert L. Lowder | Hickory | July 4-5-6 John Webster's 1st tourney at age 16 | |
1959 | Elbert L. Lowder | Asheville | ||
1960 | Edward F. Scheidt | Draper | 7/4-5 | |
1961 | Edward F. Scheidt | Fayetteville | ||
1962 | J. R. "Jim" Lanier | Greensboro | 7/4-5 White Oaks Motel? | |
1963 | Elbert L. Lowder | Henderson | ||
1964 | Edward F. Scheidt | Thomasville | July 3-5th | |
1965 | Edward F. Scheidt (Thirteenth) | Burlington | June 5-8th | |
1966 | Elbert L. Lowder | Burlington | ||
1967 | Elbert L. Lowder | Sanford | ||
1968 | Elbert L. Lowder | Durham | ||
1969 | Elbert L. Lowder | Charlotte | Became North Carolina Open | |
1970 | Elbert L. Lowder | Asheville | 7/4 | |
1971 | Elbert L. Lowder | Forest City | 7/5-7 | |
1972 | Elbert L. Lowder | Greensboro | Holliday Inn-North July 4-6th White Oaks Motel? | |
1973 | Elbert L. Lowder | Kannapolis | YMCA July 4-6th | |
1974 |
A. M. "Angus" Simpson R. T. Jones-Cleveland, GA (Open Ty winner)* |
Sanford | Moose Lodge/Palomino Motel & Restaurant - July 4-6th | |
1975 | Elbert L. Lowder | Sanford | Moose Lodge / Palomino Motel & Restaurant July 3-5th weekend | |
1976 | Elbert L. Lowder | Selma | July 6-8th weekend | |
1977 | Elbert L. Lowder | Greensboro |
B.T. Jones (Harvey Kelly-GA, Open Majors )* |
July 4-6th Friendly Shopping Center Auditorium, Lowder also wins Nat GAYP in Sanford 11/21-25th, 55 Entrants |
1978 | A. M. "Angus" Simpson
Les Balderson-Richmond, VA (Open Ty winner)* |
Statesville | August 18-20, Community Center, Lowder didn't enter Ty | |
1979 | Elbert L. Lowder | Ahoskie | B.W. "Belton" Jones | Tomahawk Motel - July 5-7th, 26 entrants |
1980 | Elbert L. Lowder | Rocky Mount | R. G. Whitley | July 4-6th |
1981 | Tim Laverty (First) | Durham | Doyle Pearson | July 3-5th |
1982 | Elbert L. Lowder | Ahoskie | Merle Vaugham | Tomahawk Motel July 6th-8th |
1983 | Elbert L. Lowder | Rutherfordton | B.W. "Belton" Jones | July 5-7th |
1984 | Elbert L. Lowder | Ahoskie | James Sipe | Ramada Inn - July 5-7th, 26 entrants |
1985 | Elbert L. Lowder | Chapel Hill | James Heffner & J. C. Little, Tie | July 4-6th 48 entrants |
1986 | Elbert L. Lowder | Sanford | Merle Vaughan | July 4-6th |
1987 | Elbert L.Lowder | Raleigh | Ben Jones & B.T. Jones, Tie (Dennis Cayton - VA Open Major)* |
July 12-14th 32 entrants |
1988 | Elbert L. Lowder | Sanford | Cecil Lowe | Best Western Motel 7/4-6th Cecil Lowe, He finished 31st in Majors 1988 3-Move Nat in Danville |
1989 | Elbert L. Lowder (Ron King Open Ty winner)* | Greensboro | B. T. Jones | 7/4-6th Howard Johnson Motor Lodge |
1990 | Tim Laverty | Siler City | Fred Church | 7/6-8th |
1991 | Tim Laverty | Newton | Merle Vaugham | 7/5-7th |
1992 | Elbert L. Lowder | Sanford | Joe McClellan & Raleigh Johnson, Tie | Palomino Motel & Restaurant 7/3-5th |
1993 | Tim Laverty | Sanford | Waldo Barton | Palomino Motel & Restaurant 7/2-4th |
1994 | Elbert L. Lowder | Ahoskie | J. C. Little | Ahoskie Inn 7/5-7th, 27 entrants |
1995 | Elbert L. Lowder | Greensboro | Waldo Barton | 7/7-9th |
1996 | Elbert Lowder & Tim Laverty, Tie | Raleigh | Bill McClintock | Days Inn 7/5-7th |
1997 | Elbert L. Lowder | Sanford | Raleigh Johnson (Rick Callaghan -VA Open Major)* | Palomino Motel & Restaurant 7/8th -10th, 33 entrants |
1998 | Tim Laverty | Raleigh | Henry Headinger | 7/3-5th, 23 entrants |
1999 | Tim Laverty | Cary | James Heffner | Best Western Carry Inn -Suites 7/2-4th |
2000 |
Elbert L. Lowder Alexander Moiseyev (Dublin, OH)* Open Ty winner |
Lexington | Merle Vaugham | Best Western July 4-6th, 27 entrants |
2001 | Elbert L. Lowder | Lexington | Raleigh Johnson | Lexington Triad Inn (Best Western) July 20-22nd,22 entrants |
2002 | Tim Laverty | Lexington | Cecil Lowe | Lexington Triad Inn- Nov 6-8th (State & D4),19 entrants |
2003 | Tim Laverty | Ahoskie | Cecil Lowe | Ahoskie Inn May 15-17th, 18 entrants |
2004 | Elbert L. Lowder | Kinston | Paul Dingler | Howard Johnson May 13-15th, 22 entrants |
2005 |
Elbert L. Lowder (Thirty-Fourth) Alexander Moiseyev (Dublin, OH Open Ty winner)* |
Greensboro | Bill McClintock | Travelodge
Inn May 12-14th,
24 entrants Elbert was the NC Champion 34 time |
2006 | Dr. John R. Webster | Albemarle | Teal Stanley | Lodge America Hotel 5/18-20th, 19 entrants |
2007 | Dr. John R. Webster | Sanford | Teal Stanley | The River Lodge & Palomino Motel 5/18-19th, 22 entrants |
2008 | Dr. John R. Webster | Albemarle | J. R. Smith | Sleep Inn & Suites 5/16-17th, 19 entrants |
2009 | Dr. John R. Webster | Oxford | Cecil Lowe (Bill Salot -VA)* | Masonic Home for Children 5/15-16th, 29 entrants |
2010 |
Tim Laverty Alexander Moiseyev, Dublin, OH* Open Ty winner |
Siler City | Joe McClellan | Days Inn 5/14-15th, 24 entrants |
2011 | Dr. John R. Webster | Greensboro | Jeff Webster | Libby Hill Seafood Restaurant 5/13-14th, 26 entrants |
2012 | Dr. John R. Webster & Teal Stanley, Tie | Greensboro | Bill McClintock | Libby Hill Seafood Restaurant 5/18-19th, 18 entrants |
2013 | Dr. John R. Webster | Greensboro | Bobby Gerringer | Libby Hill Seafood Restaurant 5/17-18th, 15 entrants |
2014 | Dr. John R. Webster | Burlington | Raleigh Johnson | Econo Lodge Hotel 5/16-17th 16 entrants |
2015 |
Tim Laverty
(Eleventh) Alexander Moiseyev, Dublin, OH* Open Ty winner |
Burlington | Bobby Gerringer | Econo Lodge Hotel 5/15-16th 21 entrants |
2016 |
Dr. John R. Webster
Alexander Moiseyev, Dublin, OH* Open Ty winner (Fourth) |
Burlington |
Glenn Fuquay (Mike Choate - Madisonville, TN Open Major)* |
Econo Lodge Hotel 5/13-14th 18 entrants |
2017 | Dr. John R. Webster | Burlington | Grover Minor & NC Senior Champion | Econo Lodge Hotel 5/19-20th 20 entrants |
2018 |
Dr. John R. Webster
(Eleventh) Ryan Pronk, Chesapeake, VA* Open Ty winner |
Archdale | Glenn Fuquay | Comfort Inn-Archdale, NC 5/18-19th 16 entrants |
2019 |
Tim Laverty
(Twelfth)
Alexander Moiseyev, Dublin, OH* Open Ty winner (Fifth) |
Archdale | Glenn Fuquay | 129th - Comfort Inn-Archdale, NC 5/17-18th 19 entrants |
2020 |
Teal Stanley
(Second) Alexander Moiseyev, Dublin, OH* Open Ty winner (Sixth) |
Collinsville, VA | Grover Minor & NC Senior Champion |
130th - Quality/Dutch Inn-Collinsville, VA 11/13-14th 13 entrants |
2021 |
Tim Laverty
(Thirteenth)
Alexander Moiseyev, Dublin, OH* Open Ty winner (Seventh) |
Archdale | Michael Holmes - D4 Champion |
131st - Quality Inn Archdale, NC
11/12-13th 11 entrants |
2022 |
Dr. John R. Webster
(Twelfth) Vadym Lapin, Hollywood, FL* Open Ty winner |
Archdale | Quinton Pierce |
132nd -
Quality Inn Archdale, NC 5/13-14th 15 entrants |
2023 |
Tim Laverty
(Fourteenth)
Alexander Moiseyev, Dublin, OH* Open Ty winner (Eighth) |
Archdale | J. R. Smith |
133rd -
Quality Inn Archdale, NC 5/19-20th 12 entrants |
2024 | Tim Laverty (Fifteenth) | Archdale | Glenn Fuquay |
134th -
Quality Inn Archdale, NC 5/17-18th 11 entrants and 4 Youth |
US National Champions | ACF District 4 | NC 11-Man | Tennessee | Southern | Virginia | Lifetime Membership List
Business Contributions, Gifts, & Sponsorships List | Lifetime Membership In Memorial List | Score-Sheets | BACK HOME