Last Name |
First Name |
Street |
City | State | Contribution |
Schwartz | Joe | 1000 Parkview Dr. Apt 714 | Hallandale | FL | 200.00 |
Seres | David. | 1614 Arch Bay Dr. | Newport Beach | CA | 300.00 |
McDaniel | Joe L. | 1416 S. Marion Avenue | Tulsa | OK | 500.00 |
Michael | Larry T. | 650 Hill Everhard Rd | Lexington | NC | 500.00 |
Smith, Jr. | J.R. | 3007 Robin Hood Dr. | Greensboro | NC | 1,500.00 |
Laverty | Tim | 315 Oakley Street | Graham | NC | 400.00 |
Martin | James A. | 5004 Unionville Road | Monroe | NC | 220.00 |
Gerringer | Robert E. "Bobby" | 32 Hillcrest Drive | Pittsboro | NC | 200.00 |
Heath | David | 1614 Eastwood Drive | Kinston | NC | 200.00 |
Stanley, Jr. | T.W. "Teal" | 5107 Lady Lane | Greensboro | NC | 200.00 |
Taylor | Ted | Route2 Box 241 | North Tazewell | VA | 200.00 |
Webster | Dr. John R. | 1379 Whetstone Creek Rd. | Stoneville | NC | 200.00 |
Webster | Jeff | PO Box 777 4135 NC 135 | Stoneville | NC | 200.00 |
Godwin, Lt Gov | W.L. | 6805 Oak Ridge Drive | Raleigh | NC | 100.00 |
Robinson | Maxwell "Max" | 6125 Conaway Drive | Fayetteville | NC | 100.00 |
Wicker, Lt Gov | Dennis A. | 1201 Burns Drive | Sanford | NC | 100.00 |
Fuquay | Glenn | 1870 Stadler Road | Elon | NC | 100.00 |
Stephenson | Marshall | 5312 Country Court | Raleigh | NC | 100.00 |
Habgood | Victor | 1233 Mondrain Loop | Virginia Beach | VA | 95.00 |
Total | $5,415.00 |
North Carolina Players who are or were ACF Life-Time "300 Club" Members
Business Contributions, Gifts, & Sponsorships List
Grandmasters, Masters, &
Players Obituaries
Lifetime Membership in Memorial List